Product information
| Display Technology | LED |
|---|---|
| Resolution | 4K |
| Refresh Rate | 120 |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 4000:1 |
| Screen Finish Type | Glossy |
| HDR Format Supported | led, value:”LED |
| Motion Enhancement Technology | XR Motion Clarity |
| Picture Quality Enhancement Technology | XR Picture Technology |
| Display Backlight Technology | Mini-LED |
| Display Refresh Rate in Hertz | 120 |
| Viewing Angle | 178 Degrees |
| Has Color Screen | Yes |
| Screen Size Unit of Measure | 85 Inches |
|---|---|
| Item Dimensions D x W x H | 4.9D x 188.8W x 108.5H Centimeters |
| Item Weight Unit of Measure | 52400 Grams |
| Item Weight Without Stand | 52.4 Kilograms |
| Display Size Class | 215 Centimetres |
| Size | 85 inches |
| Audio Output Mode | Surround |
|---|---|
| Speaker Description | Dolby Audio, Dolby Atmos |Acoustic Multi Audio+ (Frame Tweeters + Subwoofers + Beam Tweeters) |
| Speaker Maximum Output Power | 70 Watts |
| Number of Audio Channels | Dolby Atmos |
| Integrated Surround Sound Format | 2.2.2 |
| Voltage | 240 Volts |
|---|---|
| Wattage | 528 Watts |
| Power Consumption | 528 Watts |
| Energy Efficiency Features | Standby power shutoff |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Product Features | Smart TV Features: Google TV | Watchlist | Google Assistance | Chromecast | Built In Mic | Game menu | ALLM/VRR/eARC (HDMI 2.1 Compatible) | Additional Features: Apple Airplay | Apple Homekit | Alexa | Bravia Cam Compatibility | Gesture Contro (With Cam) |
|---|---|
| Smart Home Compatibility | Smart Home Compatible |
| Mounting Type | Wall Mount & Table Mount |
|---|---|
| VESA Mount Standard | 400 x 400 mm |
Feedback
Would you like to tell us about a lower price?
| Brand Name | Sony |
|---|---|
| Box Contents | Remote Control , USB Cable -1 Unit , AC Power Cord |
| Model Name | TV |
| Antenna Location | Indoor |
| Model Year | 2024 |
| Model Number | K-85XR90 |
| Warranty Description | 1 Year comprehensive warranty on product provided by the brand from the date of purchase, including remote for technical issue| Contact Brand Support for assistance Customer Care No. @[080 6500 6500]. |
| Model Series | 9 |
| Manufacturer | Sony India Private Limited, Sony India Private Limited, A-18, Mohan Co-operative Industrial Estate, Mathura Road, New Delhi 110044, India , Customer Care: 080 6500 6500, Email: Sonyindia.care@ap.sony.com, Visit sonyindia.co.in for product recycling |
| Manufacturer Part Number | K-85XR90 |
| Country of Origin | India |
| Packer Contact Information | Sony India Private Limited, A-18, Mohan Co-operative Industrial Estate, Mathura Road, New Delhi 110044, India , Customer Care: 080 6500 6500, Email: Sonyindia.care@ap.sony.com, Visit sonyindia.co.in for product recycling |
| Item Type Name | TV |
| Unit Count | 1 Piece |
| Manufacturer Contact Information | Sony India Private Limited, A-18, Mohan Co-operative Industrial Estate, Mathura Road, New Delhi 110044, India , Customer Care: 080 6500 6500, Email: Sonyindia.care@ap.sony.com, Visit sonyindia.co.in for product recycling |
| Best Sellers Rank |
|
| ASIN | B0D3DWC43K |
| Customer Reviews |
4.5 out of 5 stars |
| Network Connectivity Technology | Ethernet, HDMI, USB, Wi-Fi |
|---|---|
| Internet Applications | Amazon Prime Video, Apple TV, Disney+ Hotstar, Jio Cinema & many More, Netflix, Sony Liv, Sony Pictures Core, Voot, Zee5 |
| Audio Input | HDMI, USB |
| Signal Format | Digital |
| Total Number of HDMI Ports | 4 |
| Hardware Interface | Bluetooth, HDMI, USB |
| Wireless Technology Type | Bluetooth, Wi-Fi |
| Screen Mirroring Technology | AirPlay 2, Google Cast |
| Bluetooth Version | 5.3 |
| Connector Type | Ethernet, VGA |
| Total USB 3.0 Ports | 2 |
| Total USB Ports | 2 |
| Operating Systems | Google TV |
|---|---|
| Control Method | Remote |
| Remote Control Technology | IR, Bluetooth |
| Controller Type | Remote Control |
| Colour | Black |
|---|---|
| Warranty Type | Onsite Warranty on Product and Manufacturing defect Covered |
| Compatible Devices | Gaming Console, Headphone, Laptop, Smartphone, Speaker |
| Tuner Type | DVB-T |
| Video Encoding | MPEG-4, WMV, VVC, MPEG-2, AVI, FLV |
| Water Resistance Level | Not Water Resistant |
















Reviews
There are no reviews yet.